HomeAbout FXLRProductsPerformanceBlogTrading ToolsArticlesSubscribe




Log-in




 

Dukascopy HERE

Follow FXLR on Twitter HERE


The table below shows the performance of trades taken in our live trading room, you may click each month to view a full list
of all the trades that were taken

Month
Number of trades
Wins
Losses
Total Pips
Ave Win (pips)
Ave Loss (pips)
Ave Winning %
Ave Losing %
Full trade details
           
Jun 09 167 91 41 1063 19.46 17.27 68.94 31.06 Jun 09 Trades
Jul 09 94 47 30 348 20.06 19.83 61.04 38.96 Jul 09 Trades
Aug 09 88 45 26 422 19.31 17.19 63.38 36.62 Aug 09 Trades
Sep 09 74 43 18 344 16.53 20.39 70.49 29.51 Sep 09 Trades
Oct 09 68 33 24 -56 12.82 19.96 57.89 42.11 Oct 09 Trades
Nov 09 70 50 18 310 13.58 20.50 73.53 26.47 Nov 09 Trades
Dec 09 120 79 24 929 16.29 14.92 76.70 23.30 Dec 09 Trades
Jan 10 70 43 15 351 15.51 21.07 74.14 25.86 Jan 10 Trades
Feb 10 57 36 17 220 14.03 16.76 67.92 32.08 Feb 10 Trades
Mar 10 73 41 20 242 14.15 16.90 67.21 32.79 Mar 10 Trades
Apr 10 60 30 24 67 15.77 16.92 55.56 44.44 Apr 10 Trades
May 10 50 25 21 -46 14.56 19.52 54.35 45.65 May 10 Trades
Jun 10 59 42 15 191 11.69 20.00 73.68 26.32 Jun 10 Trades
Jul 10 63 43 18 97 10.28 19.17 70.49 29.51 Jul 10 Trades
Aug 10 29 16 11 21 15.06 20.00 59.26 40.74 Aug 10 Trades
Sep 10 38 21 15 33 14.43 18.00 58.33 41.67 Sep 10 Trades
Oct 10 54 40 10 258 10.78 17.30 80.00 20.00 Oct 10 Trades
Nov 10 43 26 14 105 14.12 18.71 65.00 35.00 Nov 10 Trades
Dec 10 17 13 3 116 12.15 14.00 81.25 18.75 Dec 10 Trades
Jan 11 17 12 5 31 8.58 14.40 70.59 29.41 Jan 11 Trades
Feb 11 34 22 10 18 9.77 19.70 68.75 31.25 Feb 11 Trades
Mar 11 35 21 7 56 9.33 20.00 75.00 25.00 Mar 11 Trades
Apr 11 28 14 11 -45 10.36 17.27 56.00 44.00 Apr 11 Trades
May 11 31 22 5 164 10.64 14.00 81.48 18.52 May 11 Trades
Jun 11 18 12 5 27 9.33 17.00 70.59 29.41 Jun 11 Trades
Jul 11 32 26 4 230 10.73 12.25 86.67 13.33 Jul 11 Trades
Aug 11 53 41 10 352 13.24 19.10 80.39 19.61 Aug 11 Trades
Sep 11 97 62 30 305 13.58 17.90 67.39 32.61 Sep 11 Trades
Oct 11 95 66 29 872 23.02 22.31 69.47 30.53 Oct 11 Trades
Nov 11 23 10 13 -8 26.30 20.85 43.48 56.52 Nov 11 Trades
Dec 11 28 17 9 44 12.53 18.78 65.38 34.62 Dec 11 Trades

Click here to view our Live Room and Intraday Calls from November 2008.
Note: From June 2009 all calls are now Live Room Trade Calls.
Note: The room was closed for annual vacation 2nd-13th August 2010.
Note:
 The room was closed for Christmas and New Year 23rd Dec - 3rd Jan 2011
Note: The room was closed for annual vacation 13th-24th June 2011
Note: The room was closed 26th December 2011 - January 27th 2012

 

Model Portfolio

We feel simply showing our results in terms of pips does not represent the true success of our trades.  As such, we have decided to
show our results in a model portfolio which better illustrates the potential of our trades. This shows the type of growth that is available
when trading with minimal risk.

                                   Model Portfolios (£10k)

1% Risk per trade 
1.5% Risk per trade
Month
Gain %
Profit £
Total £
Gain %
Profit £
Total £
      £10,000     £10,000
Jun 09
42.52% 4252 £14,252 63.78% 6378 £16,378
Jul 09
13.92% 1392 £15,644 20.88% 2088 £18,466
Aug 09
16.88% 1688 £17,332 25.32% 2532 £20,998
Sep 09
13.76% 1376 £18,708 20.64% 2064 £23,062
Oct 09
-2.24% -224 £18,484 -3.36% -336 £22,726
Nov 09
12.40% 1240 £19,724 18.60% 1860 £24,586
Dec 09
37.16% 3716 £23,440 55.74% 5574 £30,160
Jan 10 14.04% 1404 £24,844 21.06% 2106 £32,266
Feb 10
8.80% 880 £25,724 13.20% 1320 £33,586
Mar 10
9.68% 968 £26,692 14.52% 1452 £35,038
Apr 10
2.68% 268 £26,960 4.02% 402 £35,440
May 10 -2.30% -230 £26,730 -3.45% -345 £35,095
Jun 10 9.55% 955 £27,685 14.33% 1432 £36,527
Jul 10 4.85% 485 £28,170 7.28% 728 £37,255
Aug 10 1.05% 105 £28,275 1.58% 158 £37,413
Sep 10 1.65% 165 £28,440 2.48% 248 £37,661
Oct 10 12.90% 1290 £29,730 19.35% 1935 £39,596
Nov 10 5.25% 525 £30,255 7.88% 788 £40,384
Dec 10 5.80% 580 £30,835 8.70% 870 £41,254
Jan 11 1.55% 155 £30,990 2.33% 233 £41,487
Feb 11 0.90% 90 £31,080 1.35% 135 £41,622
Mar 11 2.80% 280 £31,360 4.20% 420 £42,042
Apr 11 -2.25% -225 £31,135 -3.37% -337 £41,705
May 11 8.20% 820 £31,955 12.30% 1230 £42,935
Jun 11 1.35% 135 £32,090 2.03% 203 £43,138
Jul 11 11.50% 1150 £33,240 17.25% 1725 £44,863
Aug 11 17.60% 1760 £35,000 26.40% 2640 £47,503
Sep 11 15.25% 1525 £36,525 22.88% 2287 £49,790
Oct 11 43.60% 4360 £40,885 65.40% 6540 £56,330
Nov 11 -0.40% -40 £40,845 -0.60% -60 £56,270
Dec 11 2.20% 220 £41,065 3.30% 330 £56,600

1% and 1.5% risk per trade are based on the starting capital only, and are not compounded.

 

Equity Curve

Our Equity Curve shows the amount of pips accumulated to date, commencing November 2008.
 

 



Full trade details Full trade details Full trade details Full trade details Full trade details Full trade details Full trade details Full trade details Full trade detailsFull trade details